New
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Canon PIXMA MG2570S Colour Inkjet Printer Affordable ink cartridges for high quality printing
Recipient :
* Required fields
or Cancel
Affordable All-In-One printer with basic printing, copying and scanning functions.
Maximum Printing Resolution | 4800 (horizontal)*1 x 600 (vertical) dpi | |
Print Head / Ink | Type: | FINE Cartridge |
Number of Nozzles: | Total 1,280 nozzles | |
Ink Droplet Size (minimum): | 2pl | |
Ink Cartridge: | PG-745S, CL-746S (PG-745, CL-746, PG-745XL, CL-746XL – Optional) | |
Print Speed Based on ISO / IEC 24734. | Document: Colour*2: ESAT / Simplex: | Approx. 4.0ipm |
Document: B/W*2: ESAT / Simplex: | Approx. 8.0ipm | |
Printable Width | Up to 203.2 mm (8 inch) | |
Bordered Printing: | Top margin: 3mm, Bottom margin: 16.7mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top Margin: | 31.6mm |
Bottom Margin: | 29.2mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", Envelopes (DL, COM10), Custum size (width 101.6 - 215.9mm, length 152.4 - 676mm) | |
Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A4, A5, B5, LTR = 60, LGL = 10 |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20 | |
Glossy Photo Paper "Everyday Use" (GP-501) Glossy Photo Paper "Everyday Use" (GP-601) | 4 x 6" = 20 | |
Envelope | European DL / US Com. #10 = 5 | |
Paper Weight | Cassette: | Plain Paper: 64 -105 g/m2, Canon specialty paper: max paper weight: approx. 275g/m2 (Photo Paper Plus Glossy II (PP-201) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan*4 | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*5 | 600 x 1200dpi | |
Selectable Resolution*6 | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bits |
Colour: | 48 / 24-bits (RGB each 16 / 8-bits ) | |
Line Scanning Speed*7 | Grayscale: | 1.2ms/line (300dpi) |
Colour: | 3.5ms/line (300dpi) | |
Scanning Speed*8 | Reflective: A4 Colour / 300dpi | Approx. 14secs. |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
Copy*9 | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size: | A4, LTR |
Type: | Plain Paper | |
Image Quality | Plain Paper: | Fast, Standard |
Copy Speed*10 Based on ISO / IEC 29183. | Document: Colour: sFCOT / Simplex: | Approx. 31secs. |
Document: Colour: sESAT / Simplex: | Approx. 1.6ipm | |
Multiple Copy | Black / Colour | 1 - 21 pages |
System Requirements | Windows: | Windows 8 / Windows 7 / Window Vista / Windows XP |
Macintosh: | Mac OS X v10.7.5 and later | |
General | ||
Interface | USB 2.0 Hi-Speed | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Power | AC 100 - 240V, 50 / 60Hz | |
Power Consumption | Standby (scanning lamp is off) (USB connection to PC): | Approx. 1.0W |
OFF: | Approx. 0.4W | |
Copying*11: (USB connection to PC) | Approx. 9W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star, EPEAT | |
Dimension (W x D x H) | Approx. 426 x 306 x 145mm | |
Weight | Approx. 3.5kg |
Specifications are subject to change without notice. | |
*1 | Ink droplets can be placed with a pitch of 1/4800 inch at minimum. |
*2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734. Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper, T-Shirt Transfer, Photo Stickers. |
*4 | TWAIN driver (ScanGear) is based on the TWAIN specification V1.9 and requires the Data Source Manager comes with the operating system. |
*5 | Optical resolution is a measure of maximum hardware sampling resolution, based on ISO 14473 standard. |
*6 | Increasing the scanning resolution will limit the maximum possible scanning area. |
*7 | The fastest speed in Hi-Speed USB on Windows PC. Transfer time to computer is not included. |
*8 | Colour document scan speed is measured with ISO / IEC 29183 Target A. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. |
*9 | Approx. 203 x 277mm of copy area with 17mm of bottom print margin. |
*10 | Copy speeds are the average of sFCOT and sESAT, ISO / IEC 29183. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used etc. and does not take into account warming up time. |
*11 | When printing ISO / JIS-SCID N2 on A4 size plain paper using default settings. |
INR 113,987
INR 184,987
INR 23,250
INR 69,487
INR 81,987
INR 103,987
INR 65,987
INR 87,987
INR 99,987
INR 95,487
INR 79,987
INR 359,987
INR 999,987
INR 94,987
INR 23,987
INR 44,687
INR 47,987
INR 48,987
INR 49,987 INR 67,987
INR 84,500
INR 86,987
INR 53,987 INR 64,987
INR 79,987
INR 198,987
INR 85,987
INR 154,987
INR 64,987
INR 349,000
INR 327,000
INR 230,000